Products

Search:

ISO11439 CNG-1 cylinder for vehicle

ISO11439 CNG-1 cylinder for vehicle

ISO11439 CNG cylinder for vehicle

Name:ISO11439 CNG cylinder for vehicle

Details
ISO11439:2000 CNG-1  cylinder specifications table

Specification and parameters of CNG steel cylinder for the on-board of compressed natural gas as a fuel for vehicles

Type No Outer Diameter (mm) Water Capacity(L) Length(mm) Weight(kg) Service Pressure (MPa) Design Wall Thickness(mm) Material
CNP20-20-232A 232 20 660 25 20 5.6 34CrMo4
CNP20-28-232A 28 880 33
CNP20-34-232A 34 1040 38
CNP20-40-232A 40 1200 45
CNP20-57-356A 356 57 820 71 20 8.2 34CrMo4
CNP20-60-356A 60 850 73
CNP20-65-356A 65 910 77
CNP20-70-356A 70 970 82
CNP20-75-356A 75 1020 86
CNP20-77-356A 77 1050 88
CNP20-80-356A 80 1080 91
CNP20-90-356A 90 1200 100
CNP20-100-356A 100 1300 108
CNP20-113-356A 113 1430 118
CNP20-145-356A 145 1800 146
CNP20-160-356A 160 1970 159
CNP20-100-406A 406 100 1060 111 20 9.8 34CrMo4
CNP20-110-406A 110 1150 120
CNP20-120-406A 120 1240 129
CNP20-130-406A 130 1330 137
CNP20-140-406A 140 1420 145
CNP20-145-406A 145 1460 150
CNP20-198-406A 198 1920 194

 

Address:Longhua town jingxin county hebei province P.R. China.     ZIP:053511

CNG TEL:+86-0318-4420990    LPG TEL:+86-0318-4427892
 Copyright©2010  Hebei Baigong Industrial Co., Ltd.    E-mail:baigong@hbbaigong.com