Products

Search:

GB24160/ISO11439 CNG-2 Cylinders

GB24160/ISO11439 CNG-2 Cylinders

GB24160/ISO11439 CNG-2 Cylinder for Automotive Vehicle

Name:GB24160/ISO11439 CNG-2 Cylinder for Automotive Vehicle

Details
Specifications and parameters for hoop-wrapped glass fiber composite materials cylinders with steel liner of compressed natural gas for automotive vehicles
Type No. Outer Diameter(mm) Water Capacity(L) Length(mm) Weight(kg) Service Pressure(MPa) Design Wall Thickness(mm) Material
CNG2-G-232-30-20B 232 30 876±5 25 20 3.6  30CrMo+Glass fibre & Epoxy
CNG2-G-325-50-20B 325 50 810±5 42 20 4.9
CNG2-G-325-55-20B 55 875±5 46
CNG2-G-325-60-20B 60 940±5 50
CNG2-G-325-65-20B 65 1005±5 54
CNG2-G-325-70-20B 70 1070±5 58
CNG2-G-325-80-20B 80 1200±5 66
CNG2-G-325-90-20B 90 1330±5 74
CNG2-G-325-100-20B 100 1460±5 82
CNG2-G-325-110-20B 110 1590±5 90
CNG2-G-325-120-20B 120 1720±5 98
CNG2-G-356-65-20B 356 65 871±5 59 20 5.5 30CrMo+Glass fibre & Epoxy
CNG2-G-356-70-20B 70 926±5 62
CNG2-G-356-75-20B 75 981±5 65
CNG2-G-356-80-20B 80 1036±5 68
CNG2-G-356-85-20B 85 1091±5 71
CNG2-G-356-90-20B 90 1146±5 74
CNG2-G-356-103-20B 103 1285±5 84
CNG2-G-356-100-20B 100 1256±5 82
CNG2-G-356-110-20B 110 1366±5 89
CNG2-G-356-120-20B 120 1476±5 96
CNG2-G-356-200-20B 200 2356±10 155
CNG2-G-406-80-20B 406 80 850±5 70 20 6.0  30CrMo+Glass fibre & Epoxy
CNG2-G-406-90-20B 90 930±5 74
CNG2-G-406-100-20B 100 1010±5 82
CNG2-G-406-103-20B 103 1030±6 85
CNG2-G-406-110-20B 110 1100±5 88
CNG2-G-406-120-20B 120 1180±5 95
CNG2-G-406-200-20B 200 1850±10 152

 

Address:Longhua town jingxin county hebei province P.R. China.     ZIP:053511

CNG TEL:+86-0318-4420990    LPG TEL:+86-0318-4427892
 Copyright©2010  Hebei Baigong Industrial Co., Ltd.    E-mail:baigong@hbbaigong.com